Loading…
Washington · Sep 15, 2026
Best bet right now
Tim Ponds
Peak season
Feb–Dec
Ahead of normal
4of 12 runs
Reported by anglers
0fish · 14 days
Where the numbers and reports say it's worth going today
How each month typically fishes, from past seasons of WDFW counts and dock checks
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Ponds | ||||||||||||
| Mayfield Lake | ||||||||||||
| Blue Lake (Columbia County) | ||||||||||||
| Spring Lake | ||||||||||||
| Lake Bradley | ||||||||||||
| Lake Kokanee | ||||||||||||
| Rainbow Lake | ||||||||||||
| West Evans Pond | ||||||||||||
| Klineline Pond | ||||||||||||
| Long's Pond | ||||||||||||
| Curl Lake | ||||||||||||
| Spearfish Lake |
quiet → best this month closed by the rules
This season against the typical one by today, by water
Each has its own report
Fished anywhere in Washington lately?
Every catch you log sharpens this report for the next angler.
Report your catch