Loading…
Washington · Sep 14, 2026
Where the numbers and reports say it's worth going today
How each month typically fishes, from past seasons of WDFW counts and dock checks
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Marine Area 6 (East Juan de Fuca) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marine Area 7 (San Juan Islands) | ||||||||||||
| Marine Area 9 (Admiralty Inlet) | ||||||||||||
| Marine Area 3 (La Push) | ||||||||||||
| Marine Area 4 (Neah Bay) | ||||||||||||
| Marine Area 5 (Sekiu) |
quiet → best this month closed by the rules
This season against the typical one by today, by water
From WDFW — check before you go
Each has its own report
Central Puget Sound
North Puget Sound
South Puget Sound
Strait & San Juan Islands
Washington Coast
Fished anywhere in Washington lately?
Every catch you log sharpens this report for the next angler.
Report your catch